Upfront Review. Transparent Scope. Fixed Pricing.
Every set of records is different. A CPA or EA reviews your uploaded documents, considers volume and complexity, and emails you a custom quote before any work begins. Tax-return preparation and expedited filing are quoted separately.
A clear path forward
From document upload to professional service.
Step 1
Secure document upload
Upload bank statements, tax documents, receipts, or shoebox records through our encrypted portal.
Step 2
CPA & EA review
A qualified professional reviews document volume, account count, missing items, and complexity.
Step 3
Custom quote
Receive an itemized scope priced around the volume and complexity of your records before work begins.
Step 4
We do the work
Approve the quote and we handle cleanup, monthly bookkeeping, tax preparation, or expedited filing.
Transparent benchmarks
Pricing Summary
Approximate rates are based on document volume, transaction volume, account count, filing type, and urgency. Your CPA or EA will confirm the scope and quote before work begins.
| Category | Tier / Service | Approximate Rate | Details |
|---|---|---|---|
| Bank Statement Reconstruction | Light Volume | $150 – $250 / mo | Up to 50 transactions/month; single account; clean statements. |
| Bank Statement Reconstruction | Standard Volume | $250 – $450 / mo | 50–150 transactions/month; 1–2 accounts; mixed expenses ($1,500–$3,500/yr). |
| Bank Statement Reconstruction | Heavy / Shoebox | $450 – $750+ / mo | 150+ transactions/month; unsorted receipts, cash logs, multiple accounts ($4,000–$7,000+/yr). |
| Shoebox Intake Fee | Unsorted Receipts / Photos | $250 – $500 flat | Baseline digitization and setup fee for loose paper or photo uploads. |
| Tax Return Preparation | Form 1040 (w/ Schedule C) | $450 – $850 / year | Individual / sole proprietor return preparation and e-file. |
| Tax Return Preparation | Form 1120-S / Form 1065 | $850 – $1,500 / year | S-Corp or Partnership corporate tax return preparation. |
| Tax Return Preparation | Multi-Year Discount | 25% – 50% off prep | Applied when filing 3 or more delinquent years together; final discount depends on scope and records. |
| Add-On Services | Expedited Filing | +35% – 50% (or $500–$1,000) | Fast-track turnaround for urgent deadlines or active IRS notices. |
| Add-On Services | IRS Transcript Retrieval | $150 – $300 flat | Pulling missing W-2, 1099, and income transcripts directly from the IRS. |
| Add-On Services | Additional State Return | $100 – $200 / state / year | Multi-state filing fee per year. |
| Ongoing Bookkeeping | Solo / Freelancer | $195 – $295 / mo | Up to 75 transactions; monthly upload to prevent future delinquency. |
| Ongoing Bookkeeping | Small Business | $395 – $595 / mo | Up to 200 transactions; 2–3 accounts; monthly reconciled financials. |
Rates are approximate and subject to review. No work commences until you approve the written quote and engagement terms.
The banktotax guarantee
Protection and clarity at every step.
No Billable Hours
Zero charges for short calls, file checks, or email status updates.
Zero Obligation
Free initial statement review. Walking away costs nothing.
IRC §7216 Protected
Bank-grade 256-bit encryption supporting strict federal confidentiality.
Ready to hand off the headache?
Upload your records today. We will review the volume and complexity, send a clear quote, and outline the right next step.